Product Overview
Zyflamend®
The #1 Selling Herbal in the U.S.‡ for
Healthy Inflammation Response*
Clinically Tested and Doctor Recommended
Available in 60 and 120 hexane-free softgel sizes
Amount per 2 Softgels | % Daily Value | |
---|---|---|
Rosemary (leaf) 100 mg supercritical extract and 50 mg hydroethanolic extract (min. 34.5 mg total phenolic antioxidants [TPA]) | 150 mg | • |
Turmeric (rhizome) 10 mg supercritical extract (min. 4.5 mg turmerones) and 100 mg hydroethanolic extract (min. 7 mg curcuminoids) | 110 mg | • |
Ginger (rhizome) 54 mg supercritical extract (min. 16.2 mg pungent compounds; min. 4.3 mg zingiberene) and 46 mg hydroethanolic extract (min. 1.4 mg pungent compounds) | 100 mg | • |
Holy Basil (leaf) hydroethanolic extract (min. 2 mg ursolic acid) | 100 mg | • |
Green Tea (leaf) extract (min. 45 mg polyphenols) | 100 mg | • |
Hu Zhang (Polygonum cuspidatum) (root and rhizome) hydroethanolic extract (min. 6.4 mg resveratrol) | 80 mg | • |
Chinese Goldthread (root) hydroethanolic extract (min. 2.4 mg berberine) | 40 mg | • |
Barberry (root) hydroethanolic extract (min. 2.4 mg berberine) | 40 mg | • |
Oregano (leaf) supercritical extract (min. 1.6 mg TPA) | 40 mg | • |
Baikal Skullcap (Scutellaria baicalensis) (root) hydroethanolic extract (min. 3.4 mg baicalein complex including baicalein and baicalin; and min. 0.08 mg wogonin) | 20 mg | • |
• Daily value not established |
Other ingredients: Olive oil-extra virgin, maltodextrin, silica, yellow beeswax, and organic sunflower oil.
Capsule: Gelatin, vegetable glycerine, water, and carob.
Naturally gluten free.
Our premium softgel capsules are prepared without any chemical solvents and are prion free.
‡ According to 2010 SPINS® Market Research
Caution: As with any dietary or herbal supplement, you should advise your healthcare practitioner of the use of this product. If you are nursing, pregnant, or considering pregnancy, you should consult your healthcare practitioner prior to using this product.